| Vehicle Number | HB1500DZK-41 | Brand | Haibao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 359 |
| Kerb Weight | 183 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1620 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 885 | Identification Code | LP4AD0DH ××××××××× |
| Vehicle Length | 2235 | Vehicle Width | 995 |
| Vehicle Height | 1640 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shandong Bus New Energy Vehicle Industry Co., Ltd | Product No. | ABC72734 |
微信扫一扫