| Vehicle Number | FSD1200DZK-18 | Brand | Bond Fujita |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 298 |
| Kerb Weight | 138 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1540 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 860 | Identification Code | LV6CYTJ0 ××××××××× |
| Vehicle Length | 2230 | Vehicle Width | 990 |
| Vehicle Height | 1670 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Bohai New Energy Technology Co., Ltd | Product No. | ABC73710 |
微信扫一扫