| Vehicle Number | ZX1200DT-29 | Brand | Zhongxing |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 277 |
| Kerb Weight | 127 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1385 |
| Number of tires | 2 | Tire Specifications | front 100/80-12rear 3.50-10 |
| Identification Code | LJ7MT5CZ ××××××××× | Vehicle Length | 1950 |
| Vehicle Width | 710 | Vehicle Height | 1130 |
| Maximum Speed | 56 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Jiangsu Zhongxing Motorcycle Co., Ltd |
| Product No. | ABC72409 |
微信扫一扫