| Vehicle Number | YD1000DZK-25E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 342 |
| Kerb Weight | 165 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 880 | Identification Code | HN0EEF4E ××××××××× |
| Vehicle Length | 2225 | Vehicle Width | 1020 |
| Vehicle Height | 1660 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | ABC73459 |
微信扫一扫