| Vehicle Number | JHX1500DZK-7 | Brand | Jinhe Star |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 853 |
| Kerb Weight | 460 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2420 |
| Number of tires | 3 | Tire Specifications | front 4.00-12rear 4.00-12 |
| Rear Track Width | 1110 | Identification Code | LUAJK870 ××××××××× |
| Vehicle Length | 3135 | Vehicle Width | 1280 |
| Vehicle Height | 1850 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Hebei Hengsheng Jinhe Motorcycle Co., Ltd | Product No. | ABC73376 |
微信扫一扫