| Vehicle Number | HB800DZK-25 | Brand | Habu |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 297 |
| Kerb Weight | 136 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 740 | Identification Code | LM0BDF33 ××××××××× |
| Vehicle Length | 1810 | Vehicle Width | 840 |
| Vehicle Height | 1660 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Qianjiang Zhixing Technology Co., Ltd | Product No. | ABC73714 |
微信扫一扫