| Vehicle Number | MY1500DT-7 | Brand | Meiyang |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 244 |
| Kerb Weight | 94 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1300 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HD5BL270 ××××××××× | Vehicle Length | 1820 |
| Vehicle Width | 700 | Vehicle Height | 1160 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Guangdong Minyi Automobile Industry Co., Ltd |
| Product No. | ABC72511 |
微信扫一扫