| Vehicle Number | ND1200DZK-15 | Brand | Niu Dian |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 540 |
| Kerb Weight | 275 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1660 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 950 | Identification Code | LUTME2G0 ××××××××× |
| Vehicle Length | 2286 | Vehicle Width | 1120 |
| Vehicle Height | 1630 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Niudian Automotive Technology Co., Ltd | Product No. | ABC73379 |
微信扫一扫