| Vehicle Number | DD1000DZK-11 | Brand | 嘀迪牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 563 |
| Kerb Weight | 290 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1700 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1035 | Identification Code | HE5MD2A0 ××××××××× |
| Vehicle Length | 2340 | Vehicle Width | 1160 |
| Vehicle Height | 1612 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Mingjue New Energy Technology Co., Ltd | Product No. | ABD74461 |
微信扫一扫