| Vehicle Number | SF1500DZK-7C | Brand | Shifeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 561 |
| Kerb Weight | 298 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1530 |
| Number of tires | 3 | Tire Specifications | front 130/70-12rear 135/70R12 |
| Rear Track Width | 950 | Identification Code | L7SDA76R ××××××××× |
| Vehicle Length | 2190 | Vehicle Width | 1130 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Shifeng (Group) Co., Ltd | Product No. | ABD73863 |
微信扫一扫