| Vehicle Number | HH1200DZK-2J | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 265 |
| Kerb Weight | 105 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1490 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 720 | Identification Code | L4UDYC58 ××××××××× |
| Vehicle Length | 2050 | Vehicle Width | 865 |
| Vehicle Height | 1130 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | ABE74901 |
微信扫一扫