| Vehicle Number | YD1000DZK-52C | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 330 |
| Kerb Weight | 153 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1595 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 800 | Identification Code | LR4DE11H ××××××××× |
| Vehicle Length | 2170 | Vehicle Width | 930 |
| Vehicle Height | 1690 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Yadi Technology Group Co., Ltd | Product No. | ABE76174 |
微信扫一扫