| Vehicle Number | XR1200DZK-10 | Brand | New Japanese |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 334 |
| Kerb Weight | 154 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1550 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 800 | Identification Code | LXRLDAZ0 ××××××××× |
| Vehicle Length | 2100 | Vehicle Width | 940 |
| Vehicle Height | 1730 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xinri Electromechanical Co., Ltd | Product No. | ABE76029 |
微信扫一扫