| Vehicle Number | DFD3120GLBEV | Brand | Huashen |
|---|---|---|---|
| Type | 纯电动自卸式货车 | Rated Mass | 4465,4865,5055,4400,4800,4990 |
| Total Mass | 11995 | Kerb Weight | 7400,7000,6810 |
| Axle load | 3995/8000 | Approaching and Departure Angle | 25/18,25/15,25/13 |
| Front and Rear Suspension | 1200/1200,1200/1250,1200/1300,1200/1350,1200/1400,1200/1450,1200/1500,1200/1550,1200/1600,1200/1650,1285/1400,1285/1500,1285/1550,1285/1600,1285/1650,1285/1700 | Vehicle Length | 5800,5850,5900,6000,6085,6100,6185,6200,6285,6300,6385,6400,6485,6500,6585,6685 |
| Vehicle Width | 2150,2200,2250,2360,2450,2550 | Vehicle Height | 2150,2200,2250,2550,2600,2800,2850,2950 |
| Cargo Box Length | 3600,3700,3800,3900,4000,4100,4200 | Cargo Box Width | 2000,2050,2100,2200,2300 |
| Cargo Box Height | 600,700,800 | Maximum Speed | 89 |
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Dongfeng Motor Group Co., Ltd |
| Product No. | ABE75779 |
微信扫一扫