| Vehicle Number | BD1500DZH-8 | Brand | Baodao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 643 | Kerb Weight | 358 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2025 | Number of tires | 3 |
| Tire Specifications | 前 4.00-12 后 4.50-12 | Rear Track Width | 940 |
| Identification Code | LTX3S4Z2 ××××××××× | Vehicle Length | 3160 |
| Vehicle Width | 1180 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | steering wheel | Company Name | Baodao Automobile Group Co., Ltd |
| Product No. | ABE75519 |
微信扫一扫