| Vehicle Number | XR800DZK-88 | Brand | New Japanese |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 296 |
| Kerb Weight | 116 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1480 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 830 | Identification Code | LXRLBAZ0 ××××××××× |
| Vehicle Length | 2090 | Vehicle Width | 950 |
| Vehicle Height | 1060 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Hubei Xinri Electric Vehicle Co., Ltd | Product No. | ABE76000 |
微信扫一扫