| Vehicle Number | YD1500DZK-5E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 542 |
| Kerb Weight | 267 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 935 | Identification Code | HN0EEJ5E ××××××××× |
| Vehicle Length | 2260 | Vehicle Width | 1086 |
| Vehicle Height | 1685 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | ABE76215 |
微信扫一扫