| Vehicle Number | JS1800DZH-21 | Brand | Jingshuo brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 450 |
| Total Mass | 938 | Kerb Weight | 340 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2280 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1030 |
| Identification Code | HV4ML2A3 ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1150 | Vehicle Height | 1300 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jiangsu Jingshuo New Energy Vehicle Co., Ltd |
| Product No. | ABE75266 |
微信扫一扫