| Vehicle Number | WSD800DZK-9A | Brand | Wanshida |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 369,384 |
| Kerb Weight | 194,194 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1595 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 810 | Identification Code | HG0MG2A0 ××××××××× |
| Vehicle Length | 2173 | Vehicle Width | 960 |
| Vehicle Height | 1670 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Puzhong Wanshida Technology Co., Ltd | Product No. | ABE75874 |
微信扫一扫