| Vehicle Number | ZZ1147K3815Z1BEV1E | Brand | Haowo |
|---|---|---|---|
| Type | Pure electric railed truck | Rated Mass | 9740,9675,9330,9265 |
| Total Mass | 14060 | Kerb Weight | 4190,4600 |
| Axle load | 4860/9200 | Approaching and Departure Angle | 19/16 |
| Front and Rear Suspension | 1160/1475,1180/1455,1160/1335,1180/1315,1160/1235,1180/1215 | Vehicle Length | 5995 |
| Vehicle Width | 2100,2150,2200,2250,2300,2400,2450,2500,2550 | Vehicle Height | 2400,2450,2500,2550,2600,2650,2700 |
| Cargo Box Length | 3850,4150,4200,4250,4300,4350,4400 | Cargo Box Width | 1900,2050,2100,2150,2200,2250,2300,2440 |
| Cargo Box Height | 400,500 | Maximum Speed | 89 |
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | China National Heavy Duty Truck Group Jinan Commercial Vehicle Co., Ltd |
| Product No. | ABE76348 |
微信扫一扫