| Vehicle Number | FH1500DT-7 | Brand | Phoenix |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 248 |
| Kerb Weight | 98 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1320 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HM8TWU70 ××××××××× | Vehicle Length | 1820 |
| Vehicle Width | 730 | Vehicle Height | 1190 |
| Maximum Speed | 58 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd |
| Product No. | ABE75568 |
微信扫一扫