| Vehicle Number | ZS1500DZH-7R | Brand | Zongshen brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 450 |
| Total Mass | 785 | Kerb Weight | 270 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2080 | Number of tires | 3 |
| Tire Specifications | 前3.50-12后3.50-12,前3.50-12后3.75-12,前3.75-12后3.75-12 | Rear Track Width | 1000 |
| Identification Code | LZSNJFTG ××××××××× | Vehicle Length | 3075 |
| Vehicle Width | 1155 | Vehicle Height | 1720 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jiangsu Zongshen Automobile Industry Co., Ltd |
| Product No. | ABE75659 |
微信扫一扫