| Vehicle Number | GHZ5020TXSBEV | Brand | 富贵之源牌 |
|---|---|---|---|
| Type | Pure electric cleaning and sweeping vehicle | Rated Mass | 425,485 |
| Total Mass | 1950 | Kerb Weight | 1460,1400 |
| Axle load | 890/1060 | Approaching and Departure Angle | 34/10 |
| Front and Rear Suspension | 475/1490 | Vehicle Length | 4320 |
| Vehicle Width | 1200,1250,1300 | Vehicle Height | 1850,1900,1920 |
| Maximum Speed | 71 | Number of Passengers Allowed in the Cab | one |
| Company Name | 广汉天时利和机械有限公司 | Product No. | ABE75934 |
微信扫一扫