| Vehicle Number | YD1000DZK-8F | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 344 |
| Kerb Weight | 158 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1430 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 820 | Identification Code | HJ8EEF6F ××××××××× |
| Vehicle Length | 2000 | Vehicle Width | 930 |
| Vehicle Height | 1670 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Chongqing Yadi Technology Co., Ltd | Product No. | ABE75959 |
微信扫一扫