| Vehicle Number | FSD1200DZK-15A | Brand | Bond Fujita |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 480 |
| Kerb Weight | 225 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1580 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 950 | Identification Code | LV6CYTF1 ××××××××× |
| Vehicle Length | 2180 | Vehicle Width | 1085 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Tianjin Bohai New Energy Technology Co., Ltd | Product No. | ABE76120 |
微信扫一扫