| Vehicle Number | JS1800DZH-23 | Brand | Jingshuo brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 380 |
| Total Mass | 808 | Kerb Weight | 280 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2150 | Number of tires | 3 |
| Tire Specifications | front 3.25-16rear 3.25-16 | Rear Track Width | 900 |
| Identification Code | HV4ML2E3 ××××××××× | Vehicle Length | 3450 |
| Vehicle Width | 1050 | Vehicle Height | 1260 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jiangsu Jingshuo New Energy Vehicle Co., Ltd |
| Product No. | ABE75824 |
微信扫一扫