| Vehicle Number | LM1800DT-6 | Brand | Lingmo |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 250 |
| Kerb Weight | 100 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1340 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Vehicle Length | 1840,1860 | Vehicle Width | 730,760 |
| Vehicle Height | 1200,1180 | Maximum Speed | 70 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Sunshine Suzuki Electric Vehicle Wuxi Co., Ltd | Product No. | ABF76697 |
微信扫一扫