| Vehicle Number | YD1500DZH-F | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 265 |
| Total Mass | 679 | Kerb Weight | 320 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2070 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HJ8EEJ1F ××××××××× | Vehicle Length | 3130 |
| Vehicle Width | 1200 | Vehicle Height | 1685 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Chongqing Yadi Technology Co., Ltd |
| Product No. | ABF77065 |
微信扫一扫