| Vehicle Number | TL1500DZK-16K | Brand | Tailing |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 531 |
| Kerb Weight | 275 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 120/70-12rear 135/70R12 |
| Rear Track Width | 960 | Identification Code | H7PFALA0 ××××××××× |
| Vehicle Length | 2323 | Vehicle Width | 1127 |
| Vehicle Height | 1670 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Tailing Electric Technology (Tianjin) Co., Ltd | Product No. | ABF76927 |
微信扫一扫