| Vehicle Number | BY1500DZK-9D | Brand | Baoya |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 409 |
| Kerb Weight | 183 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1680 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 1270 | Identification Code | HS3KWWV1 ××××××××× |
| Vehicle Length | 2240 | Vehicle Width | 995 |
| Vehicle Height | 1720 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Sichuan Meibang Wuyang Electric Vehicle Co., Ltd | Product No. | ABF77903 |
微信扫一扫