| Vehicle Number | MF1200DZK-8B | Brand | Maifeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 511 |
| Kerb Weight | 238 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1705 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1100 | Identification Code | HA2ME2A0 ××××××××× |
| Vehicle Length | 2420 | Vehicle Width | 1240 |
| Vehicle Height | 1630 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Maifeng New Energy Electric Vehicle Co., Ltd | Product No. | ABF76932 |
微信扫一扫