| Vehicle Number | DD1000DZK-14 | Brand | 嘀迪牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 603 |
| Kerb Weight | 330 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1890 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1195 | Identification Code | HE5MD2A0 ××××××××× |
| Vehicle Length | 2520 | Vehicle Width | 1340 |
| Vehicle Height | 1645 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Mingjue New Energy Technology Co., Ltd | Product No. | ABF77988 |
微信扫一扫