| Vehicle Number | DD1000-C | Brand | Earth Eagle Ace Car |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 500 |
| Kerb Weight | 350 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1765 | Number of tires | 2 |
| Tire Specifications | 前140/80R17后200/55R17 | Identification Code | LFUE4XZA ××××××××× |
| Vehicle Length | 2445 | Vehicle Width | 990 |
| Vehicle Height | 1287 | Maximum Speed | 180 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Lifeng Group Co., Ltd | Product No. | ABF77770 |
微信扫一扫