| Vehicle Number | GH1500DZK-3G | Brand | Gonghua |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 504 |
| Kerb Weight | 234 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1583 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 4.00-10 |
| Rear Track Width | 1010 | Identification Code | HF2KWHTJ ××××××××× |
| Vehicle Length | 2245 | Vehicle Width | 1180 |
| Vehicle Height | 1630 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Chongqing Gonghua Automobile Industry Co., Ltd | Product No. | ABF77389 |
微信扫一扫