| Vehicle Number | MBD1200DZK-2 | Brand | 曼巴迪牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 288 |
| Kerb Weight | 128 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1470 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 830 | Identification Code | HZ7MP2AB ××××××××× |
| Vehicle Length | 2210 | Vehicle Width | 970 |
| Vehicle Height | 1680 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Henghuateng Technology Development Co., Ltd | Product No. | ABF77403 |
微信扫一扫