| Vehicle Number | YD1500DZK-8E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 571 |
| Kerb Weight | 301 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1910 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1130 | Identification Code | HN0EEJ9E ××××××××× |
| Vehicle Length | 2550 | Vehicle Width | 1270 |
| Vehicle Height | 1610 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | ABF77499 |
微信扫一扫