| Vehicle Number | HS1500DZK-8 | Brand | 恒胜立业牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 406 |
| Kerb Weight | 230 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1570 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 955 | Identification Code | H40CCUT8 ××××××××× |
| Vehicle Length | 2160 | Vehicle Width | 1080 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Langfang Longxiang New Energy Technology Co., Ltd | Product No. | ABF77808 |
微信扫一扫