| Vehicle Number | YD1500DZK-7E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 526 |
| Kerb Weight | 256 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10,front 3.50-10rear 3.50-10 |
| Rear Track Width | 1050 | Identification Code | HN0EEJ8E ××××××××× |
| Vehicle Length | 2220 | Vehicle Width | 1200 |
| Vehicle Height | 1600 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | ABF77884 |
微信扫一扫