| Vehicle Number | HB1500DZK-31 | Brand | Haibao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 570 |
| Kerb Weight | 300 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1752 |
| Number of tires | 3 | Tire Specifications | front 130/60-13rear 145/70R12 |
| Rear Track Width | 1010 | Identification Code | LP4AD0DX ××××××××× |
| Vehicle Length | 2455 | Vehicle Width | 1190 |
| Vehicle Height | 1648 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Bus New Energy Vehicle Industry Co., Ltd | Product No. | ABF76767 |
微信扫一扫