| Vehicle Number | YD1500DZK-9 | Brand | 远东踏玛尔牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 525 |
| Kerb Weight | 270 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1860 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1070 | Identification Code | H40CCUT0 ××××××××× |
| Vehicle Length | 2530 | Vehicle Width | 1240 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Longxiang New Energy Technology Co., Ltd | Product No. | ABF77932 |
微信扫一扫