| Vehicle Number | LD1000DZK-5 | Brand | Leilida |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 520 |
| Kerb Weight | 249 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1780 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1080 | Identification Code | H9CMD2E1 ××××××××× |
| Vehicle Length | 2510 | Vehicle Width | 1260 |
| Vehicle Height | 1690 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Dezhou Tianxing Vehicle Technology Co., Ltd | Product No. | ABF77878 |
微信扫一扫