| Vehicle Number | HS1500DZK-7 | Brand | 恒胜立业牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 521 |
| Kerb Weight | 280 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1940 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1120 | Identification Code | H40CCUT7 ××××××××× |
| Vehicle Length | 2540 | Vehicle Width | 1260 |
| Vehicle Height | 1630 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Longxiang New Energy Technology Co., Ltd | Product No. | ABF77969 |
微信扫一扫