| Vehicle Number | SGW5090GXWBEVBJ | Brand | Xiangnongda |
|---|---|---|---|
| Type | Pure electric suction vehicle | Rated Mass | 4420 |
| Total Mass | 9095 | Kerb Weight | 4480 |
| Axle load | 3295/5800 | Approaching and Departure Angle | 20/16 |
| Front and Rear Suspension | 1120/1515 | Vehicle Length | 5995 |
| Vehicle Width | 2200 | Vehicle Height | 2750,2800 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 |
| Company Name | Shandong Xiangnong Special Vehicle Co., Ltd | Product No. | ABF76794 |
微信扫一扫