| Vehicle Number | MTH800DZK-9 | Brand | Meitehao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 346 |
| Kerb Weight | 106 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1620 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 940 | Identification Code | H95MP2D0 ××××××××× |
| Vehicle Length | 2295 | Vehicle Width | 1070 |
| Vehicle Height | 1145 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Tianjin Meitehao Technology Co., Ltd | Product No. | ABF77662 |
微信扫一扫