| Vehicle Number | MLY1200DZK-5 | Brand | 牧羚羊牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 443 |
| Kerb Weight | 218 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1540 |
| Number of tires | 3 | Tire Specifications | 3.50-10 |
| Rear Track Width | 975 | Identification Code | HV4MJ2Y3 ××××××××× |
| Vehicle Length | 2200 | Vehicle Width | 1142 |
| Vehicle Height | 1640 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Jingshuo New Energy Vehicle Co., Ltd | Product No. | ABF76521 |
微信扫一扫