| Vehicle Number | ZMS5033XLJLC6 | Brand | 沃尔兰迪牌 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3300 | ||||||||
| Kerb Weight | 2925 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3180 | Axle load | 1735/1565 | ||||||||
| Number of spring leaves | -/11 | Number of tires | 4 | ||||||||
| Tire Specifications | LT265/70R16 | Approaching and Departure Angle | 36/28 | ||||||||
| Front and Rear Suspension | 856/1864 | Front Track Width | 1525 | ||||||||
| Rear Track Width | 1420 | Identification Code | JTFLR71J ××××××××× | ||||||||
| Vehicle Length | 5900 | Vehicle Width | 2050 | ||||||||
| Vehicle Height | 2800 | Maximum Speed | 130 | ||||||||
| Rated Passenger Capacity | 2 | Steering Form | steering wheel | ||||||||
| Company Name | Zhejiang Miaosheng Automobile Co., Ltd | Chassis 1 | TOYOTA LC79 2.8L 整车 香港顺佳汽车有限公司 | ||||||||
| Product No. | AC079271 | Engine |
|
微信扫一扫