| Vehicle Number | NJX5031XLJC | Brand | Ejestan | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3300 | ||||||||
| Kerb Weight | 2895 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3180 | Axle load | 1788/1512 | ||||||||
| Number of spring leaves | -/11 | Number of tires | 4 | ||||||||
| Tire Specifications | LT265/70R16 | Approaching and Departure Angle | 36/15 | ||||||||
| Front and Rear Suspension | 856/1864 | Front Track Width | 1525 | ||||||||
| Rear Track Width | 1420 | Identification Code | JTFBR71J ××××××××× | ||||||||
| Vehicle Length | 5900 | Vehicle Width | 1950 | ||||||||
| Vehicle Height | 2430 | Maximum Speed | 130 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Sichuan Nanjixing RV Equipment Co., Ltd | Chassis 1 | TOYOTA LC79 D2.8L 整车 香港顺佳汽车有限公司 | ||||||||
| Product No. | AC078211 | Engine |
|
微信扫一扫