| Vehicle Number | SY1200DZH-13 | Brand | 苏岩牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 512 | Kerb Weight | 195 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1840 | Number of tires | 3 |
| Tire Specifications | 3.50-12 | Rear Track Width | 840 |
| Identification Code | HX7ZYF4S ××××××××× | Vehicle Length | 2790 |
| Vehicle Width | 1030 | Vehicle Height | 1690 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd |
| Product No. | AC078965 |
微信扫一扫