| Vehicle Number | LA1500DZK-5 | Brand | Liao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 534 |
| Kerb Weight | 258 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1610 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1060 | Identification Code | HR2KGU01 ××××××××× |
| Vehicle Length | 2460,2580 | Vehicle Width | 1220,1220 |
| Vehicle Height | 1620,1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Henan Chijun Automobile Industry Co., Ltd | Product No. | AC079500 |
微信扫一扫