| Vehicle Number | XN1000DZK-2B | Brand | Little Bird |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 287 |
| Kerb Weight | 108 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1580 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 760 | Identification Code | LU2CWR2B ××××××××× |
| Vehicle Length | 2240 | Vehicle Width | 915 |
| Vehicle Height | 1135 | Maximum Speed | 55 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xiaoniao Auto Industry Co., Ltd | Product No. | AC079334 |
微信扫一扫